specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhanced Sonar
Newly designed TripleShot HD and SplitShot HD offer improved clarity, depth, and sensitivity – leading to better performance under the surface.
Designed To Fish
A new, rugged, and modern design built exclusively for anglers by anglers, along with a new IPS screen.
Connect & Cast
Eagle provides optimal settings from the start with autotuning sonar, saving you time from manually adjusting them.
Detailed C-Map Charts
Eagle comes pre-loaded with high-resolution C-MAP inland charts for the US, covering over 17,000+ American lakes. You can also choose the DISCOVER OnBoard charting bundle for wider inland and coastal coverage.
Eagle Options:
Customer Reviews:
Features:
Suncover sold separately.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lowrance | ||||
model_name | EAGLE 9 | ||||
power_source | Battery Powered | ||||
screen_size | 9 Inches | ||||
display_type | LCD | ||||
item_weight | 2 Pounds | ||||
product_dimensions | 11.3"L x 3.54"W x 6.39"H | ||||
mounting_type | Surface, Panel, Flush Mount | ||||
item_package_dimensions_l_x_w_x_h | 15.91 x 12.68 x 5.79 inches | ||||
package_weight | 2.88 Kilograms | ||||
item_dimensions_lx_wx_h | 11.3 x 3.54 x 6.39 inches | ||||
brand_name | Lowrance | ||||
warranty_description | 1 Year | ||||
color | Black | ||||
material | Plastic | ||||
number_of_items | 1 | ||||
manufacturer | LOWRANCE | ||||
part_number | 000-16126-001 | ||||
style | EAGLE 9" TripleShot | ||||
included_components | Fish finder, bracket and knobs, power cable, transducer, bracket and hardware, locking collars, fuse and fuse holder | ||||
customer_reviews |
| ||||
best_sellers_rank | #66,427 in Electronics (See Top 100 in Electronics) #293 in Fish Finders & Depth Finders | ||||
date_first_available | March 14, 2024 |
MORE FROM anglers choice
MORE FROM recommendation